|
Prediction |
|||||
| Auteurs | No du rapport | Titre | Année | Téléchargements | |
|---|---|---|---|---|---|
| O'Kane Consultants Inc. | 1.61.5c | 2012 | Executif Sommaire | ||
| Stratos Inc. & Brodie Consulting Ltd. | 1.61.7 | 2011 | Executif Sommaire | ||
| Maritz Rykaart & Daryl Hockley, SRK Consulting | 1.61.5b | 2010 | Executif Sommaire | ||
| William A. Price, CANMET | 1.20.1 | 2009 | Executif Sommaire | ||
| Maritz Rykaart & Daryl Hockley, SRK Consulting | 1.61.5a | 2009 | Executif Sommaire | ||
| Bill Slater & Sue Moodie, Bill Slater Environmental Consulting & CCSG Associates | 1.70.1 | 2008 | Executif Sommaire | ||
| SRK Consulting & Mehling Environmental Management Inc. | 1.61.6 | 2006 | Executif Sommaire | ||
| Igor Holubec, I. Holubec Consulting Inc. | 1.61.4 | 2004 | Executif Sommaire | ||
| Norwest Mine Services Ltd. | 1.62.2 | 1998 | Executif Sommaire | ||
| R.V. Nicholson, J.M. Scharer, University of Waterloo | 1.21.2 | 1998 | Executif Sommaire | ||
| K.J. DeVos, C. Pettit, J. Martin, R.A. Knapp, K.J. Jansons, Golder Associates Limited; Senes Consultants Limited | 1.41.4 | 1997 | Executif Sommaire | ||
| ADI Nolan Davis Inc.; Australian Nuclear Science and Technology Organisation | 1.22.1b | 1997 | Executif Sommaire | ||
| Nand K. Davé, Victor Clulow, CANMET; Laurentian University | 1.61.3 | 1997 | Executif Sommaire | ||
| Kevin A. Morin, Nora M. Hutt, Shirley G. Hutt, Morwijk Enterprises Ltd. | 1.44.1 | 1997 | Executif Sommaire | ||
| William A. Price, BC Ministry of Employment and Investment | 1.20.1 Ref | 1997 | Executif Sommaire | ||
| J.W. Molson, D.W. Blowes, E.O. Frind, J. G. Bain, M.D.Wunderly, University of Waterloo Centre for Groundwater Research | PA-2 | 1997 | Executif Sommaire | ||
| SNC Lavalin Environment Inc.; Noranda Technology Centre; Senes Consultants Limited | 1.14.3F | 1996 | Executif Sommaire | ||
| SNC Lavalin Environment Inc.; Noranda Technology Centre; Senes Consultants Limited | 1.14.3E | 1996 | Executif Sommaire | ||
| N. Davé, M. Blanchette, E. Giziewicz, Mining and Mineral Sciences Laboratories | 1.61.1 | 1996 | Executif Sommaire | ||
| Stephen Day, Tom Higgs, Michael Paine, Norecol, Dames & Moore, Inc.; TW Higgs Associates; Paine, Ledge & Associates | 1.27.1a | 1996 | Executif Sommaire | ||
| R.F. Dawson, K.A. Morin, AGRA Earth & Environmental Limited, Morwijk Enterprises Ltd. | 1.61.2 | 1996 | Executif Sommaire | ||
| Richard W. Lawrence, Ying Wang, UBC - Department of Mining and Mineral Process Engineering | 1.16.3 | 1996 | Executif Sommaire | ||
| Richard W. Lawrence, Lisa M. Harries, UBC - Department of Mining and Mineral Process Engineering | 1.12.1b | 1996 | Executif Sommaire | ||
| Elizabeth Jane Sherlock (M.A.Sc. Thesis), UBC - Department of Mining and Mineral Process Engineering | 1.16.4 | 1995 | Executif Sommaire | ||
| M. Otwinowski, Synergetic Technology | 1.19.2 | 1995 | Executif Sommaire | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2b | 1995 | Executif Sommaire | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2c | 1995 | Executif Sommaire | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2a | 1995 | Executif Sommaire | ||
| Leslie Smith, Dina L Lopez, Roger Beckie, Kevin Morin, Richard Dawson, William Price, UBC Department of Geological Sciences, Morwijk Enterprises Ltd., AGRA Earth and Environmental Ltd., BC Ministry of Energy, Mines and Petroleum Resources | PA-1 | 1995 | Executif Sommaire | ||
| E.H. Perkins, H.W. Nesbitt, W.D. Gunter, L.C. St-Arnaud, J.R. Mycroft, Notanda Technology Centre; Alberta Research Council; University of Western Ontario | 1.42.1 | 1995 | Executif Sommaire | ||
| M. Otwinowski, Synergetic Technology | 1.51.1 | 1994 | Executif Sommaire | ||
| Marc Choquette, Pierre Gélinas, Denis Isabel, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2b | 1994 | Executif Sommaire | ||
| René Lefebvre, Pierre Gélinas, Denis Isabel, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2c | 1994 | Executif Sommaire | ||
| D. Isabel, P.J. Gélinas, E. Bourque, M. Nastev, S. Précourt, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2d | 1994 | Executif Sommaire | ||
| Norecol, Dames & Moore | 1.19.1 | 1994 | Executif Sommaire | ||
| Roger Guay, Université Laval - Faculté de Médecine | 1.14.2e | 1994 | Executif Sommaire | ||
| Y.T. John Kwong, National Hydrology Research Institute | 1.32.1 | 1993 | Executif Sommaire | ||
| Nolan, Davis and Associates (N.B.) Limited; Australian Nuclear Science and Technology Organization | 1.22.1a | 1993 | Executif Sommaire | ||
| J.A. Tuszyriski, M.L.A. Nip, D. Sept, University of Alberta | 1.51.2 | 1993 | Executif Sommaire | ||
| Norecol Environmental Consultants | 1.16.1c | 1991 | Executif Sommaire | ||
| Kevin A. Morin, Eva Gerencher, Carol E. Jones, Dennis E. Konasewich, Northwest Geochem | 1.11.1 | 1991 | Executif Sommaire | ||
| P. Brad Marchant, Richard W. Lawrence, Coastech Research Inc | 1.16.1b | 1991 | Executif Sommaire | ||
| Kilborn Engineering Ltd. | 1.21.1b | 1990 | Executif Sommaire | ||
| E.K. Yanful, L St-Arnaud, R. Prairie, Noranda Technology Centre | 1.17.1d | 1990 | Executif Sommaire | ||
| Senes Consultants Limited; Beak Consultants Limited | 1.21.1a | 1990 | Executif Sommaire | ||
| R.W. Lawrence, G.W. Poling, Coastech Research Inc | 1.16.1a | 1989 | Executif Sommaire | ||
