|
Technology Transfer and Case Studies |
|||||
| Auteurs | No du rapport | Titre | Année | Téléchargements | |
|---|---|---|---|---|---|
| Klohn Crippen Berger | 2.50.1 | 2017 | Executif Sommaire | ||
| ARCADIS Canada Inc. | 2.36.1b | 2015 | Executif Sommaire | ||
| Philippe Poirier, Marc Arpin, SNC-Lavalin Environment Inc. | 9.2b | 2006 | Executif Sommaire | ||
| Philippe Poirier, SNC-Lavalin Environment Inc. | 9.2a | 2006 | Executif Sommaire | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 9.1c | 2005 | Executif Sommaire | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 9.1b | 2005 | Executif Sommaire | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 5.10E | 2005 | Executif Sommaire | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 5.10F | 2005 | Executif Sommaire | ||
| Philippe Poirier, Julie Gravel, SNC-Lavalin Environment Inc. | 9.2c | 2004 | Executif Sommaire | ||
| William Price, David Yaeger, CANMET Mining and Mineral Sciences Laboratory, Skyline Gold Corporation | 9.1a | 2004 | Executif Sommaire | ||
| Stratos Inc. | 8.2 | 2002 | Executif Sommaire | ||
| Stephen Day, David Orava, SRK Consulting, SENES Consultants Limited | 8.1 | 2002 | Executif Sommaire | ||
| 7.5 | 2002 | Executif Sommaire | |||
| 7.4 | 2001 | Executif Sommaire | |||
| SENES Consultants Limited | 5.4.2a | 2001 | Executif Sommaire | ||
| SENES Consultants Limited, SRK Consulting, O'Kane Consultants Inc, URS Norecol Dames & Moore | 5.4.2d | 2001 | Executif Sommaire | ||
| SENES Consultants Limited, URS Norecol Dames & Moore, EVS Environmental Consultants, BC Research Inc. | 5.4.2b | 2001 | Executif Sommaire | ||
| URS Norecol Dames & Moore, SRK Consulting, BC Research Inc., SENES Consultants Limited | 5.4.2c | 2000 | Executif Sommaire | ||
| SENES Consultants Limited, URS Norecol Dames & Moore | 5.4.2e | 2000 | Executif Sommaire | ||
| SENES Consultants Limited | 5.4.2f | 2000 | Executif Sommaire | ||
| Gail Amyot, Serge Vezina, Cambior Inc. | 9.3a - F | 1999 | Executif Sommaire | ||
| Gail Amyot, Serge Vezina, Cambior Inc. | 9.3a - E | 1999 | Executif Sommaire | ||
| ESG International Inc. | AETE 4.1.4 | 1999 | Executif Sommaire | ||
| Ward Wilson, Michel Aubertin, Ernest Yanful | IW.04 | 1997 | Executif Sommaire | ||
| Jim Gusek, Tom Wildeman, Knight Piesold, LLC | IW.05 | 1997 | Executif Sommaire | ||
| John Errington, Keith Ferguson, Glenda Ferris, Peter Adams, Alan Krauss, Province of BC, Placer Dome Canada Limited, Equity Surveillance Committee, Semmens & Adams, UBC | IW.06 | 1997 | Executif Sommaire | ||
| Rick Lawrence, Stephen Day, UBC, Norecol Dames & Moore | IW.02 | 1997 | Executif Sommaire | ||
| Daryl Hockley, Luc St. Arnaud, Ron Nicholson, Noranda Technology Centre, Steffen Robertson & Kirsten, Beak Consultants | IW.03 | 1997 | Executif Sommaire | ||
| W.014 | 1997 | Executif Sommaire | |||
| Lakefield Research Limited Environmental Services | PCA -1 | 1997 | Executif Sommaire | ||
| J.W. Molson, D.W. Blowes, E.O. Frind, J. G. Bain, M.D.Wunderly, University of Waterloo Centre for Groundwater Research | PA-2 | 1997 | Executif Sommaire | ||
| NB Coal Limited | 3.90 AT-1 | 1997 | Executif Sommaire | ||
| NB Coal Limited | 3.90 AT-2 | 1996 | Executif Sommaire | ||
| Young & Wiltshire Management Consultants | 5.9 | 1996 | Executif Sommaire | ||
| GEOCON | 5.8.1 | 1995 | Executif Sommaire | ||
| G. Feasby, R.K. Jones, CANMET, Natural Resources Canada | 5.8f | 1994 | Executif Sommaire | ||
| G. Feasby, R.K. Jones, CANMET, Natural Resources Canada | 5.8e | 1994 | Executif Sommaire | ||
| Frank E. Smith, Laurentian University, Chemistry Department | 6.3 | 1994 | Executif Sommaire | ||
| Z. Zhou, B. Wiwchar, W.D. Gunter, Alberta Research Council | 6.2 | 1994 | Executif Sommaire | ||
| Geocon | 6.1 | 1993 | Executif Sommaire | ||
| Stephen, Robertson and Kirsten (B.C.) Inc., Gormley Process Engineering | BCAMD3.31 | 1991 | Executif Sommaire | ||
| Kevin A. Morin, Monvük Enterprises Limited | BCAMD1.15 | 1990 | Executif Sommaire | ||
| Dennis Konasewich, Carol Jones, Kevin Marin, Eva Gerencher, Northwest Geochem | BCAMD3.40 | 1990 | Executif Sommaire | ||
| 5.5.1 | 1988 | Executif Sommaire | |||
