| All Reports |
|||||
| Authors | Report # | Title | Year | Downloads | |
|---|---|---|---|---|---|
| Heath Orcutt, Adam Leik and Kelly Sexsmith (SRK) | 2025 | Executive Summary | |||
| 3.60.1 | 2019 | Executive Summary | |||
| P.G.C. Campbell (PGCC Environnement Inc.) and W.A. Price (Natural Resources Canada) | 2.19.1 | 2018 | Executive Summary | ||
| Klohn Crippen Berger | 2.50.1 | 2017 | Executive Summary | ||
| ARCADIS Canada Inc. | 2.36.1b | 2015 | Executive Summary | ||
| Resource Consultants Inc. and Endeavour Scientific Inc. | 4.7.2b | 2015 | Executive Summary | ||
| Lorax Environmental and SRK Consulting | 10.3 | 2015 | Executive Summary | ||
| HATCH | 3.50.1 | 2014 | Executive Summary | ||
| O'Kane Consultants Inc. | 2.21.6 | 2014 | Executive Summary | ||
| Lorax | 3.44.1 | 2013 | Executive Summary | ||
| Natural Resources Canada | 3.43.1 | 2013 | Executive Summary | ||
| O'Kane Consultants Inc. | 1.61.5c | 2012 | Executive Summary | ||
| Stratos Inc. & Brodie Consulting Ltd. | 1.61.7 | 2011 | Executive Summary | ||
| Mazda Biglari, Michael Venhuis, Ronald V. Nicholson, Ecometrix Incorporated | 2.46.1 | 2010 | Executive Summary | ||
| Maritz Rykaart & Daryl Hockley, SRK Consulting | 1.61.5b | 2010 | Executive Summary | ||
| Y.T.J. Kwong, P. Huntsman-Mapila, J. Chaulk, CANMET | 2.12.2b | 2010 | Executive Summary | ||
| William A. Price, CANMET | 1.20.1 | 2009 | Executive Summary | ||
| Bernard Vigneault, Yamini Gopalapillai, CANMET | 2.11.2b | 2009 | Executive Summary | ||
| Maritz Rykaart & Daryl Hockley, SRK Consulting | 1.61.5a | 2009 | Executive Summary | ||
| Saviz Mortazavi | 3.15.1 | 2008 | Executive Summary | ||
| Bill Slater & Sue Moodie, Bill Slater Environmental Consulting & CCSG Associates | 1.70.1 | 2008 | Executive Summary | ||
| Ecometrix Incorporated | 10.1.1 | 2008 | Executive Summary | ||
| O'Kane Consultants Inc. (editors) | 2.21.5 | 2007 | Executive Summary | ||
| B. Vigneault, Y.T.J. Kwong, L. Warren, CANMET | 2.12.2 | 2007 | Executive Summary | ||
| Philippe Poirier, Marc Arpin, SNC-Lavalin Environment Inc. | 9.2b | 2006 | Executive Summary | ||
| Philippe Poirier, SNC-Lavalin Environment Inc. | 9.2a | 2006 | Executive Summary | ||
| SRK Consulting & Mehling Environmental Management Inc. | 1.61.6 | 2006 | Executive Summary | ||
| Mehling Environmental Management Inc. | 10.2 | 2006 | Executive Summary | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 9.1c | 2005 | Executive Summary | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 9.1b | 2005 | Executive Summary | ||
| Janice Zinck, CANMET Mining and Mineral Sciences Laboratory | 3.42.3 | 2005 | Executive Summary | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 5.10E | 2005 | Executive Summary | ||
| William Price, CANMET Mining and Mineral Sciences Laboratory | 5.10F | 2005 | Executive Summary | ||
| Stantec Consulting Ltd. | 10.1 | 2004 | Executive Summary | ||
| Philippe Poirier, Julie Gravel, SNC-Lavalin Environment Inc. | 9.2c | 2004 | Executive Summary | ||
| Igor Holubec, I. Holubec Consulting Inc. | 1.61.4 | 2004 | Executive Summary | ||
| William Price, David Yaeger, CANMET Mining and Mineral Sciences Laboratory, Skyline Gold Corporation | 9.1a | 2004 | Executive Summary | ||
| O'Kane Consultants Inc. (editors); University of Saskatchewan | 2.21.4e | 2004 | Executive Summary | ||
| O'Kane Consultants Inc. (editors); University of Saskatchewan | 2.21.4d | 2004 | Executive Summary | ||
| O'Kane Consultants Inc. (editors); University of Saskatchewan | 2.21.4c | 2004 | Executive Summary | ||
| O'Kane Consultants Inc. (editors); University of Saskatchewan | 2.21.4b | 2004 | Executive Summary | ||
| O'Kane Consultants Inc. (editors); University of Saskatchewan | 2.21.4a | 2004 | Executive Summary | ||
| Stratos Inc. | 8.2 | 2002 | Executive Summary | ||
| SENES Consultants Limited | 2.12.1a | 2002 | Executive Summary | ||
| ESG International Inc. and B. Zajdlik and Associates Inc. | AETE TIME Acute Lethality | 2002 | Executive Summary | ||
| Beak International Incorporated | 10.1 (Ref) | 2002 | Executive Summary | ||
| M.D. Haug, Gordon Pauls, University of Saskatchewan, Department of Civil Engineering | 2.21.3b | 2002 | Executive Summary | ||
| Stephen Day, David Orava, SRK Consulting, SENES Consultants Limited | 8.1 | 2002 | Executive Summary | ||
| ESG International Inc. and Lakefield Research | AETE TIME TRE | 2002 | Executive Summary | ||
| 7.5 | 2002 | Executive Summary | |||
| 7.4 | 2001 | Executive Summary | |||
| M. Li, L. St-Arnaud, Noranda Inc., Technology Centre | 2.12.1d | 2001 | Executive Summary | ||
| SENES Consultants Limited | 5.4.2a | 2001 | Executive Summary | ||
| M.C. Blanchette, N.K. Davé, Y.T.J. Kwong, B. Tisch, CANMET | 2.12.1e | 2001 | Executive Summary | ||
| Steffen, Robertson and Kirsten (Canada) Inc. | 2.37.2 | 2001 | Executive Summary | ||
| B. Vigneault, P.G.C. Campbell, A. Tessier, R. De Vitre, S. Prémont, INRS-Eau | 2.12.1c | 2001 | Executive Summary | ||
| SENES Consultants Limited, SRK Consulting, O'Kane Consultants Inc, URS Norecol Dames & Moore | 5.4.2d | 2001 | Executive Summary | ||
| SENES Consultants Limited, URS Norecol Dames & Moore, EVS Environmental Consultants, BC Research Inc. | 5.4.2b | 2001 | Executive Summary | ||
| URS Norecol Dames & Moore, SRK Consulting, BC Research Inc., SENES Consultants Limited | 5.4.2c | 2000 | Executive Summary | ||
| SENES Consultants Limited, URS Norecol Dames & Moore | 5.4.2e | 2000 | Executive Summary | ||
| SENES Consultants Limited | 5.4.2f | 2000 | Executive Summary | ||
| Lionel J.J. Catalan, Noranda Inc., Technology Centre | 2.15.1a | 2000 | Executive Summary | ||
| Falconbridge Limited, SENES Consultants Limited | 2.23.2c | 2000 | Executive Summary | ||
| Golder Associates, Ecole Polytechnique, URSTM, Rouyn-Noranda | 2.22.4be | 2000 | Executive Summary | ||
| Golder Associates, Ecole Polytechnique, URSTM, Rouyn-Noranda | 2.22.4bf | 2000 | Executive Summary | ||
| Michel Aubertin, Bruno Bussière, Monica Monzon, Anne-Marie Joanes, Danielle Gagnon, Jean-Marc Barbera, Mostafa Aachib, Catherine Bédard, Robert P. Chapuis, Ecole Polytechnique de Montreal | 2.22.2c | 1999 | Executive Summary | ||
| Lorax | 2.36.3 | 1999 | Executive Summary | ||
| Gail Amyot, Serge Vezina, Cambior Inc. | 9.3a - E | 1999 | Executive Summary | ||
| Gail Amyot, Serge Vezina, Cambior Inc. | 9.3a - F | 1999 | Executive Summary | ||
| Michel Aubertin, Mostafa Aachib, Monica Monzon, Anne-Marie Joanes, Bruno Bussière, Robert Chapuis, Ecole Polytechnique de Montreal | 2.22.2b | 1999 | Executive Summary | ||
| M. Li, Noranda Inc., Technology Centre | 2.36.2b | 1999 | Executive Summary | ||
| BEAK International Incorporated and Golder Associates Ltd. | AETE 4.1.3Cost | 1999 | Executive Summary | ||
| M. Li, Noranda Inc., Technology Centre | 2.36.2a | 1999 | Executive Summary | ||
| BEAK International Incorporated and Golder Associates Ltd. | AETE 4.1.3Matt | 1999 | Executive Summary | ||
| Beak International Incorporated and Golder Associates Ltd. | AETE 4.1.3Myra | 1999 | Executive Summary | ||
| BEAK International Incorporated | AETE 4.1.3HS | 1999 | Executive Summary | ||
| BEAK International Incorporated | AETE 4.1.3Dome | 1999 | Executive Summary | ||
| ESG International Inc. | AETE 4.1.4 | 1999 | Executive Summary | ||
| R.H. Green, University of Western Ontario | AETE 2.1.3a | 1999 | Executive Summary | ||
| BEAK International Incorporated | AETE 2.1.4 | 1999 | Executive Summary | ||
| J.M. Zinck, C.M. Hogan, W.F. Griffith, J.H.G. Laflamme, CANMET Mining and Mineral Sciences Laboratory | 3.42.2b | 1999 | Executive Summary | ||
| EVS Environment Consultants | AETE 2.2.3 | 1999 | Executive Summary | ||
| Sustainable Systems Associates Limited and BEAK Consultants Ltd. | AETE 2.1.5 | 1999 | Executive Summary | ||
| Golder Associates | 2.22.4a E | 1999 | Executive Summary | ||
| Golder Associates | 2.22.4a F | 1999 | Executive Summary | ||
| McQuaker, N.R. | AETE 3.1.1 | 1999 | Executive Summary | ||
| Burton, G.A., Institute for Environmental Quality, Wright State University | AETE 3.2.2a | 1998 | Executive Summary | ||
| ESG International | AETE 1.2.5 | 1998 | Executive Summary | ||
| Ernest K. Yanful, Ajay Verma, University of Western Ontario Department of Civil and Environmental Engineering | 2.15.3 | 1998 | Executive Summary | ||
| Norwest Mine Services Ltd. | 1.62.2 | 1998 | Executive Summary | ||
| Mehling Environmental Management Inc. | 2.37.1 | 1998 | Executive Summary | ||
| Hall. G.E.M., Geological Survey of Canada | AETE 3.1.3 | 1998 | Executive Summary | ||
| R.V. Nicholson, J.M. Scharer, University of Waterloo | 1.21.2 | 1998 | Executive Summary | ||
| Golder Associés Ltée | 2.12.1b | 1998 | Executive Summary | ||
| Lorax Environmental Services, University of British Columbia, Ha & Company Consultants, Bruce Geotechnical Services, Mehling Environmental Services | 2.11.9 | 1998 | Executive Summary | ||
| Noranda Technology Centre | 2.31.1c | 1998 | Executive Summary | ||
| Nand K. Davé | 2.13.1a | 1998 | Executive Summary | ||
| Nand K. Davé | 2.13.1b | 1998 | Executive Summary | ||
| K.J. DeVos, C. Pettit, J. Martin, R.A. Knapp, K.J. Jansons, Golder Associates Limited; Senes Consultants Limited | 1.41.4 | 1997 | Executive Summary | ||
| Ronald V. Nicholson, Jeno M. Scharer, Mark E. Anderson, University of Waterloo, Department of Earth Sciences and Department of Chemical Engineering | 4.6.5b | 1997 | Executive Summary | ||
| Consultants (St-Cyr, L., Chassé, R. and Fraikin, C.G.J.) and Cattaneo, A., Université de Montréal | AETE 2.3.2 | 1997 | Executive Summary | ||
| Ronald V. Nicholson, Philip A. Tibble, Gary Williams, University of Waterloo Department of Earth Sciences, BEAK International Incorporated | 4.6.5ac | 1997 | Executive Summary | ||
| Terrestrial & Aquatic Environmental Managers Ltd., SENES Consultants Limited | 4.5.4 Appendix | 1997 | Executive Summary | ||
| Terrestrial & Aquatic Environmental Managers Ltd., SENES Consultants Limited | 4.5.4 | 1997 | Executive Summary | ||
| Lakefield Research Limited | 2.25.3 | 1997 | Executive Summary | ||
| E.K. Yanful, P.Simms, University of Western Ontario, Department of Civil and Environmental Engineering | 2.18.1 | 1997 | Executive Summary | ||
| D.W. Blowes, R.A. Stuparyk, C.J. Hanton-Fong, University of Waterloo Department of Earth Sciences, INCO Limited | 2.45.2 | 1997 | Executive Summary | ||
| Kevin A. Morin, Nora M. Hutt, Morwijk Enterprises Ltd. | 2.37.3 | 1997 | Executive Summary | ||
| B.A.R. Environmental Inc. | AETE 1.2.4 | 1997 | Executive Summary | ||
| B.A.R. Environmental Inc. | AETE 4.1.2a | 1997 | Executive Summary | ||
| Unsaturated Soils Group at U. of Saskatchewan/Vanapalli, S., Barbour, S.L. and O'Kane, M. | 2.21.3 | 1997 | Executive Summary | ||
| ADI Nolan Davis Inc.; Australian Nuclear Science and Technology Organisation | 1.22.1b | 1997 | Executive Summary | ||
| Jim Gusek, Tom Wildeman, Knight Piesold, LLC | IW.05 | 1997 | Executive Summary | ||
| Nand K. Davé, Victor Clulow, CANMET; Laurentian University | 1.61.3 | 1997 | Executive Summary | ||
| Taylor, B.R., Taylor Mazier Associates and Bailey, R.C., University of Western Ontario | AETE 2.1.3 | 1997 | Executive Summary | ||
| Ward Wilson, Michel Aubertin, Ernest Yanful | IW.04 | 1997 | Executive Summary | ||
| GlobalTox International Consultants Inc. | AETE 2.2.2 | 1997 | Executive Summary | ||
| John Errington, Keith Ferguson, Glenda Ferris, Peter Adams, Alan Krauss, Province of BC, Placer Dome Canada Limited, Equity Surveillance Committee, Semmens & Adams, UBC | IW.06 | 1997 | Executive Summary | ||
| Daryl Hockley, Luc St. Arnaud, Ron Nicholson, Noranda Technology Centre, Steffen Robertson & Kirsten, Beak Consultants | IW.03 | 1997 | Executive Summary | ||
| Rick Lawrence, Stephen Day, UBC, Norecol Dames & Moore | IW.02 | 1997 | Executive Summary | ||
| W.014 | 1997 | Executive Summary | |||
| Kevin A. Morin, Nora M. Hutt, Shirley G. Hutt, Morwijk Enterprises Ltd. | 1.44.1 | 1997 | Executive Summary | ||
| J.M. Zinck, L.J. Wilson, T.T. Chen, W. Griffith, S. Mikhail, A.M. Turcotte, CANMET Mining and Mineral Sciences Laboratory | 3.42.2a | 1997 | Executive Summary | ||
| EVS Environment Consultants | AETE 3.1.2 | 1997 | Executive Summary | ||
| William A. Price, BC Ministry of Employment and Investment | 1.20.1 Ref | 1997 | Executive Summary | ||
| Sprague Associates Ltd. | AETE 1.2.1 | 1997 | Executive Summary | ||
| J.W. Molson, D.W. Blowes, E.O. Frind, J. G. Bain, M.D.Wunderly, University of Waterloo Centre for Groundwater Research | PA-2 | 1997 | Executive Summary | ||
| NB Coal Limited | 3.90 AT-1 | 1997 | Executive Summary | ||
| Lakefield Research Limited Environmental Services | PCA -1 | 1997 | Executive Summary | ||
| Stewart, R. and Malley, D.F., Freshwater Institute, University of Manitoba | AETE 2.3.1 | 1997 | Executive Summary | ||
| Couillard, Y. and St-Cyr, L. Université de Montréal | AETE 2.2.1 | 1997 | Executive Summary | ||
| Serge C. Payant, Ernest K. Yanful, Noranda Technology Centre, University of Western Ontario Department of Civil Engineering | 2.35.2b | 1997 | Executive Summary | ||
| B.A.R. Environmental Inc. | AETE 1.2.2 | 1997 | Executive Summary | ||
| Taylor Mazier Associates | AETE 2.1.2 | 1997 | Executive Summary | ||
| Jacques Whitford Environment Ltd. with Ecological Services for Planning Ltd. and EVS Environment Consultants | AETE 4.1.2Gaspé | 1996 | Executive Summary | ||
| EVS Environmental Consultants with Ecological Services for Planning Ltd. and Jacques Whitford Environmental Ltd. | AETE 4.1.2Myra | 1996 | Executive Summary | ||
| EVS Environmental Consultants with Ecological Services for Planning Ltd. and Jacques Whitford Environment Ltd. | AETE 4.1.2Lupin | 1996 | Executive Summary | ||
| Ecological Services for Planning Ltd. with EVS Environmental Consultants and Jacques Whitford Environmental Ltd. | AETE 4.1.2Levack | 1996 | Executive Summary | ||
| Ecological Services for Planning Ltd. with EVS Environmental Consultants and Jacques Whitford Environmental Ltd. | AETE 4.1.2Dome | 1996 | Executive Summary | ||
| Jacques Whitford Environmental Ltd. with Ecological Services for Planning and EVS Environmental Consultants | AETE 4.1.2Heath | 1996 | Executive Summary | ||
| N. Davé, M. Blanchette, E. Giziewicz, Mining and Mineral Sciences Laboratories | 1.61.1 | 1996 | Executive Summary | ||
| SNC Lavalin Environment Inc.; Noranda Technology Centre; Senes Consultants Limited | 1.14.3E | 1996 | Executive Summary | ||
| SNC Lavalin Environment Inc.; Noranda Technology Centre; Senes Consultants Limited | 1.14.3F | 1996 | Executive Summary | ||
| NB Coal Limited | 3.90 AT-2 | 1996 | Executive Summary | ||
| P.G. Sly | 2.11.1e | 1996 | Executive Summary | ||
| Young & Wiltshire Management Consultants | 5.9 | 1996 | Executive Summary | ||
| BEAK Consultants Ltd. | AETE 4.1.1 | 1996 | Executive Summary | ||
| Northwest Geochem, Powertech Labs Inc. | 2.34.1 | 1996 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.5c | 1996 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.3abc | 1996 | Executive Summary | ||
| R.F. Dawson, K.A. Morin, AGRA Earth & Environmental Limited, Morwijk Enterprises Ltd. | 1.61.2 | 1996 | Executive Summary | ||
| Richard W. Lawrence, Ying Wang, UBC - Department of Mining and Mineral Process Engineering | 1.16.3 | 1996 | Executive Summary | ||
| Stephen Day, Tom Higgs, Michael Paine, Norecol, Dames & Moore, Inc.; TW Higgs Associates; Paine, Ledge & Associates | 1.27.1a | 1996 | Executive Summary | ||
| Kilborn Inc. | 3.14.1 | 1996 | Executive Summary | ||
| Hay & Company Consultants Inc. | 2.11.5ab | 1996 | Executive Summary | ||
| Pollutech Enviroquatics Ltd. | AETE 1.1.4 | 1996 | Executive Summary | ||
| Part 1: S.R. Rao, M. Leroux, J. Finch; Part 2: T. Sheremata, N. Kuyucak, Noranda Technology Centre, McGill University Department of Mining and Metallurgical Engineering | 3.21.2a | 1996 | Executive Summary | ||
| SENES Consultants Limited | 2.17.1 | 1996 | Executive Summary | ||
| ADI Nolan Davis | 2.31.1bb (2.31.1b Mon) | 1996 | Executive Summary | ||
| Michel Aubextin, Robert P. Chapuis, Mostafa Aachib, Bruno Bussiere, Jean-Fracois Ricard, Leila Tremblay, Ecole Polytechnique de Montreal | 2.22.2a | 1996 | Executive Summary | ||
| Richard W. Lawrence, Lisa M. Harries, UBC - Department of Mining and Mineral Process Engineering | 1.12.1b | 1996 | Executive Summary | ||
| Elizabeth Jane Sherlock (M.A.Sc. Thesis), UBC - Department of Mining and Mineral Process Engineering | 1.16.4 | 1995 | Executive Summary | ||
| M. Otwinowski, Synergetic Technology | 1.19.2 | 1995 | Executive Summary | ||
| Tom A. Al, Dr. David W. Blowes | 2.23.2d | 1995 | Executive Summary | ||
| SENES Consultants Limited | 2.36.1 | 1995 | Executive Summary | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2a | 1995 | Executive Summary | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2b | 1995 | Executive Summary | ||
| Kevin Morin, Nora Hutt, Mine Environment Neutral Drainage Program | 1.15.2c | 1995 | Executive Summary | ||
| Phaneuf, S. | AETE 3.2.1 | 1995 | Executive Summary | ||
| Leslie Smith, Dina L Lopez, Roger Beckie, Kevin Morin, Richard Dawson, William Price, UBC Department of Geological Sciences, Morwijk Enterprises Ltd., AGRA Earth and Environmental Ltd., BC Ministry of Energy, Mines and Petroleum Resources | PA-1 | 1995 | Executive Summary | ||
| Pierce, W.G., N. Belzile, K. Winterhalden, Laurentian University Centre in Mining and Minera1 Exploration Research | 2.25.1b | 1995 | Executive Summary | ||
| Golder Associates Ltd. | AETE 2.1.1 | 1995 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.4a | 1995 | Executive Summary | ||
| Noranda Technology Centre | 2.23.3 | 1995 | Executive Summary | ||
| E.H. Perkins, H.W. Nesbitt, W.D. Gunter, L.C. St-Arnaud, J.R. Mycroft, Notanda Technology Centre; Alberta Research Council; University of Western Ontario | 1.42.1 | 1995 | Executive Summary | ||
| P. Riveros, E.W. Wong, CANMET Mineral Sciences Laboratory | 3.21.1b | 1995 | Executive Summary | ||
| GEOCON | 5.8.1 | 1995 | Executive Summary | ||
| A. King, INCO Exploration and Technical Services Inc. | 4.6.1 | 1994 | Executive Summary | ||
| L.J. Wilson, Mineral Sciences Laboratories | 3.22.1 | 1994 | Executive Summary | ||
| AD1 Nolan Davis | 2.31.1b | 1994 | Executive Summary | ||
| Paterson, Grant & Watson Limited, Geomatics International | 4.6.3 | 1994 | Executive Summary | ||
| G. Feasby, R.K. Jones, CANMET, Natural Resources Canada | 5.8f | 1994 | Executive Summary | ||
| SENES Consultants Limited, Golder Associe Ltee, Laval University | 4.5.1-1 | 1994 | Executive Summary | ||
| SENES Consultants Limited | 4.5.1-2 | 1994 | Executive Summary | ||
| M. Otwinowski, Synergetic Technology | 1.51.1 | 1994 | Executive Summary | ||
| Pierre Gélinas, René Lefebvre, Marc Choquette, Denis Isabel, Jacques Locat, Roger Guay, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2g | 1994 | Executive Summary | ||
| SENES Consultants Limited | 3.32.1 | 1994 | Executive Summary | ||
| Cominco Engineering Services Ltd. | 2.45.1a | 1994 | Executive Summary | ||
| Norecol, Dames & Moore | 1.19.1 | 1994 | Executive Summary | ||
| SENES Consultants Limited | 2.20.1 | 1994 | Executive Summary | ||
| Z. Zhou, B. Wiwchar, W.D. Gunter, Alberta Research Council | 6.2 | 1994 | Executive Summary | ||
| D. Isabel, P.J. Gélinas, E. Bourque, M. Nastev, S. Précourt, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2d | 1994 | Executive Summary | ||
| G. Feasby, R.K. Jones, CANMET, Natural Resources Canada | 5.8e | 1994 | Executive Summary | ||
| Marc Choquette, Pierre Gélinas, Denis Isabel, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2b | 1994 | Executive Summary | ||
| Antoine Karam, Roger Guay | 2.13.2c | 1994 | Executive Summary | ||
| René Lefebvre, Pierre Gélinas, Denis Isabel, Université Laval - Groupe de Recherche en Geologie de l'Ingenieur (GREGI) | 1.14.2c | 1994 | Executive Summary | ||
| A.M.O. Mohamed, R.N. Yong, F. Caporuscio, R. Li, McGill University Geotechnical Research Centre | 2.13.2b | 1994 | Executive Summary | ||
| David R. Lee, Rob Dal Bianco | 4.8.2 | 1994 | Executive Summary | ||
| Frank E. Smith, Laurentian University, Chemistry Department | 6.3 | 1994 | Executive Summary | ||
| Roger Guay, Université Laval - Faculté de Médecine | 1.14.2e | 1994 | Executive Summary | ||
| Roger Guay, EnviroMine Inc. | 1.14.2 MPN | 1994 | Executive Summary | ||
| Roche Ltee, Groupe-conseil | 2.13.2a | 1993 | Executive Summary | ||
| Geocon | 6.1 | 1993 | Executive Summary | ||
| E.K. Yanful, M.R. Woyshner, B.C. Aubé, Noranda Technology Centre | 2.21.2 (volume 2) | 1993 | Executive Summary | ||
| Y.T. John Kwong, National Hydrology Research Institute | 1.32.1 | 1993 | Executive Summary | ||
| Noranda Technology Centre | 2.23.2ab | 1993 | Executive Summary | ||
| Nolan, Davis and Associates (N.B.) Limited; Australian Nuclear Science and Technology Organization | 1.22.1a | 1993 | Executive Summary | ||
| Quebec Ministère de PÉnergie et des Ressources | 2.21.2 (volume 1) | 1993 | Executive Summary | ||
| J.A. Tuszyriski, M.L.A. Nip, D. Sept, University of Alberta | 1.51.2 | 1993 | Executive Summary | ||
| Jacques Whitford Environment Limited | 4.2.1 | 1993 | Executive Summary | ||
| Margarete Kalin | 3.11.1 | 1993 | Executive Summary | ||
| P.G.C. Campbell, R.Roy, INRS-Eau | 2.11.2a | 1993 | Executive Summary | ||
| N.K. Davé | 3.12.2 | 1993 | Executive Summary | ||
| L. Lortie, M. Skaff, W.D. Gould | 2.44.1 | 1992 | Executive Summary | ||
| C.B. Research International Corporation | 4.7.5 | 1992 | Executive Summary | ||
| Limnotek Research and Development Inc. | 4.7.3b | 1992 | Executive Summary | ||
| The Rawson Academy of Aquatic Science | 2.11.1d | 1992 | Executive Summary | ||
| Laurentian University, Centre in Mining and Mineral Exploration Research | 2.25.1(a) | 1992 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1c-b (2.11.1c Keo) | 1992 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1c-BensonLake | 1992 | Executive Summary | ||
| Nolan, Davis & Associates (N.S.) Limited | 2.31.1a | 1992 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.32.1 | 1992 | Executive Summary | ||
| Norecol Environmental Consultants Ltd. | 4.5.2 | 1992 | Executive Summary | ||
| Ernest K Yanful, Centre de technologie Noranda | 2.21.1 | 1992 | Executive Summary | ||
| Norecol Environmental Consultants Ltd. | 4.7.6 | 1992 | Executive Summary | ||
| Steffen, Robertson and Kirsten (BC) Inc. | 2.33.1 | 1991 | Executive Summary | ||
| Stephen, Robertson and Kirsten (B.C.) Inc., Gormley Process Engineering | BCAMD3.31 | 1991 | Executive Summary | ||
| O. Dinardo, P.D. Kondos, D.J. MacKinnon, R.G.L. McCready, P.A. Riveros, M.Skaff, CANMET Mineral Sciences Laboratory | 3.21.1a | 1991 | Executive Summary | ||
| Kevin A. Morin, Eva Gerencher, Carol E. Jones, Dennis E. Konasewich, Northwest Geochem | 1.11.1 | 1991 | Executive Summary | ||
| Norecol Environmental Consultants | 1.16.1c | 1991 | Executive Summary | ||
| P. Brad Marchant, Richard W. Lawrence, Coastech Research Inc | 1.16.1b | 1991 | Executive Summary | ||
| E.V.S. Consultants Limited | 4.7.4 | 1990 | Executive Summary | ||
| J. S. Richardson, C. J. Perrin, Limnotek Research and Development Inc. | 4.7.3a | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1b-c (2.11.1b Man) | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1b-b Anderson | 1990 | Executive Summary | ||
| Dennis Konasewich, Carol Jones, Kevin Marin, Eva Gerencher, Northwest Geochem | BCAMD3.40 | 1990 | Executive Summary | ||
| Kevin A. Morin, Monvük Enterprises Limited | BCAMD1.15 | 1990 | Executive Summary | ||
| E.V.S. Consultants Limited | 4.7.2 | 1990 | Executive Summary | ||
| Emily Robertson | 4.7.1 | 1990 | Executive Summary | ||
| Kilborn Engineering Ltd. | 1.21.1b | 1990 | Executive Summary | ||
| P. Lane and Associates Limited | 3.12.1a | 1990 | Executive Summary | ||
| E.K. Yanful, L St-Arnaud, R. Prairie, Noranda Technology Centre | 1.17.1d | 1990 | Executive Summary | ||
| Senes Consultants Limited; Beak Consultants Limited | 1.21.1a | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1b-a | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1a-d (2.11.1a Man) | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd | 2.11.1a-c (2.11.1a And) | 1990 | Executive Summary | ||
| Rescan Environmental Services Ltd. | 2.11.1a-b (2.11.1a Ben) | 1990 | Executive Summary | ||
| R.W. Lawrence, G.W. Poling, Coastech Research Inc | 1.16.1a | 1989 | Executive Summary | ||
| CANECT Environmental Control Technologies Limited | 4.1.1 | 1989 | Executive Summary | ||
| B.W. Brooks, T.H. Peters, J.E. Winch, The Proctor & Redfern Group | 2.24.1 | 1989 | Executive Summary | ||
| C.A. Pelletier, T.F. Pedersen, G.W. Poling, D.V. Ellis, D.W. Duncan, T.G. Northcote, Rescan Environmental Services Ltd. | 2.11.1a (2.11.1a-a) | 1989 | Executive Summary | ||
| 5.5.1 | 1988 | Executive Summary | |||
| 10.99 | 1988 | Executive Summary | |||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
| Executive Summary | |||||
